Combine | Massey Ferguson 99 |
---|---|
Years | 1965-1968 |
Engine | Perkins |
Engine Model | A4.236 |
Displacement (cm2) | 3860 |
Cylinders (Turbo) | 4 |
Power (BHP) | 70 SAE |
Alternative Power (BHP) | |
Fuel Tank (l) | 150 |
Transmission Type | mech |
Gears | 3 |
Speed (km/h) | 1,4-19,0 |
4WD | |
Header Width (cm) | 285 |
Alternative Headers | 265, 360 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | |
Type of Cutting Platform Floating | compressedGasSpring |
Reel Diameter (cm) | |
Reel RPM | |
Reel Forward-Backward Adjustment | fromCab |
Reel Speed Adjustment | portaaton |
Threshing Cylinder Diameter (mm) | 560 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 940 |
Threshing Cylinder Speed Adjustment | fromCab |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 3 |
Straw Walkers Lenght (cm) | 267 |
Straw Walkers Area (m2) | 297 |
Straw Shieve (m2) | 110 |
Bottom Shieve (m2) | 89 |
Bottom Shieve Type | changeable |
Total Screening Area (m2) | 199 |
Grain Tank (l) | 2100 |
Unloading Speed (l/s) | |
Unloading Height (cm) | |
Dimensions: Lenght (cm) | 740 |
Width (w/ Header) (cm) | 346 |
Height (w/o Cabin) (cm) | 0 |
Weight (w/o Cabin(no header)) (kg) | |
Front Tyres | 16,9-24 |
Rear Tyres | 6,00-16 |
Alternative Front Tyres | |
Alternative Rear Tyres | |
Brakes Type | disk |
Reverser | |
Heating | |
Air Conditioning | |
Grain Loss Indicator | |
Floating Cuting Platform | |
Automatic Control of Cutting Height | |
Slope Leveling | |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top